Scanway
Constellation field | Earth Observation, Optical |
---|---|
Constellation info |
Optical system based on mirrors will allow to scan the Earth's surface in the range from 400 to 12,000 nm. |
Constellation status | Prototype(s) launched |
Launched satellites | 1 |
Planned satellites | ? |
Form factor | 6U |
Orbit | LEO |
Manufacturer | German Orbital Systems, ? |
First launch | 2023 |
Notes |
|
Photos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photo source | [1] [2] [3] [4] [5] [6] [7] |
Logo | ![]() |
Company | Scanway |
Oneliner |
Advanced optical observation instruments for the space industry. |
Funding | Yes |
Country | Poland |
Founded | 2016 |
Social | |
Own nanosats launched |
Last modified: 2023-07-28