Concise original overview of commercial satellite constellations,
small satellite rocket launchers and NewSpace funding options.
Sister websites www.nanosats.eu and www.factoriesinspace.com
Organization | Launched / Planned network |
First launch |
Form factor | Field | Funding | Technical and comments | Image |
---|---|---|---|---|---|---|---|
Orbcomm (OG2) | 50 / 52 | 1991 | Microsat, Smallsat, 3U | IoT / M2M, AIS | Yes | World's first and only commercial satellite network 100% dedicated to M2M. 2 space-as-a-service CubeSats ordered from Clyde Space for 2020. | ![]() |
Globalstar (Second-Generation) | 84 / 24 | 1998 | Satellite | Internet, IoT / M2M | Yes | Like "bent-pipes” or mirrors in the sky, the Globalstar satellites pick up signals from over 80% of the Earth's surface. | ![]() |
AprizeSat | 12 / 12 | 2002 | Microsat | IoT / M2M | ? | Low-cost satellite data services for monitoring the fuel level, oil and gas pipelines, and mobile tracking of shipping containers, rail cars and trailers. | ![]() |
ExactEarth | 68 / 67 | 2008 | Hosted, Microsat | AIS | - | 9 own microsats called AprizeSat or ExactView. Hosted payloads on 58 Iridium-NEXT satellites and 2 PAZ. | |
SES (O3b / mPOWER) | 20 / 28 | 2013 | Satellite | Internet | Yes | Satellites in 8000 km medium earth orbit (MEO) for Internet backhaul. | ![]() |
Planet Labs (Flock / Dove) | 375 / 150 | 2013 | 3U | Earth observation | $183M | 29 MP sensor taking images with 3.7 m ground resolution and swath of 24.6 km × 16.4 km from 475 km altitude. | ![]() |
Spire (Lemur) | 111 / 150 | 2013 | 3U | Weather, AIS, ADS-B, Earthquake (ELF), Constellation-As-A-Service | $150M+ | Measure change in GPS signal after passing atmosphere to calculate precise profiles for temperature, pressure, humidity. Investigating earthquake (ELF) detection based on job applications? | ![]() |
Planet (Terra Bella / Skybox) (Terra Bella / Skybox) | 15 / 24 | 2013 | Smallsat | Earth observation | Yes, ? | Color and near-infrared imagery (90 cm resolution) in 120 kg package. First-ever commercial high-resolution video from a satellite. | ![]() |
Astro Digital (Landmapper) | 5 / 25 | 2014 | 6U, 16U | Earth observation | $16.7M+ | 6U has 22 m resolution in RGB and NIR. 16U has 2.5 m resolution in RGB, red edge, and NIR using one 70 MP sensor. | ![]() |
Chang Guang (Jilin-1) | 13 / ? | 2015 | Satellite | Earth observation, Video | Yes | Multiple different Earth observation satellites with various resolutions and capabilities. | |
Spaceflight (BlackSky) | 5 / 60 | 2016 | Microsat | Earth observation | $203.5M | Color imagery at a resolution of 1 meter. | ![]() |
GHGSat | 1 / 10 | 2016 | Microsat | Emissions monitoring | $22.5M | Measure CO2 and methane in a FoV of ~12 km × 12 km and resolution of <50 m. Sensors include 2D Wide-Angle Fabry-Perot imaging spectrometer with 15 kg satellite. | ![]() |
Satellogic | 5 / 90 | 2016 | Microsat | Earth observation, Hyperspectral | $29M | NuSat 37 kg satellites are capable of 1 m ground resolution imaging and video. | ![]() |
SpaceWill | 5 / 16 | 2016 | Satellite | Earth observation | ? | First commercial 560 kg Chinese high-resolution Earth imaging satellites called SuperView (GaoJing) with resolution of 0.5 m per pixel. | ![]() |
Hongyun / Xingyun (CASIC) | 2 / 156 | 2017 | Smallsat | Internet, IoT / M2M | ? | Plans to be completed by 2025. First satellite was 45 kg Jiading-1. CubeSat Xingyun Shiyan 1 not related? | |
Sky and Space Global | 3 / 200 | 2017 | 8U, 6U, 3U | IoT / M2M | $23.5M+ | Communication service (voice, data and M2M). Plans to use inter-satellite links. Satellites outsourced from GomSpace. | ![]() |
GeoOptics (CICERO) | 7 / ? | 2017 | 6U | Weather | $5.15M | Using GPS radio occultation for weather data. Satellites outsourced from Tyvak. | ![]() |
Zhuhai Orbita Aerospace (Zhuhai-1) | 12 / 10 | 2017 | Smallsat | Earth observation, Hyperspectral | Yes | Constellation of different video and hyperspectral satellites. | |
Canon | 1 / 100 | 2017 | Microsat | Earth observation | ? | 8K low-light real-time video and streaming using laser terminal. | ![]() |
Aireon | 75 / 75 | 2017 | Hosted | ADS-B | $50M | Hosted payload on Iridum-NEXT satellites for global air traffic surveillance. | |
Telesat | 2 / 117 | 2017 | Smallsat | Internet | ? | Full constellation could be 292 and scaleable up to 512. One spacecraft was on the failed Sojuz launch. | |
NanoAvionics | 2 / 72 | 2017 | 6U, 12U? | IoT / M2M, Constellation-As-A-Service | $15M+ | Global IoT Constellation-as-a-Service Aimed at IoT/M2M Communications Providers. | |
Iridium NEXT (NEXT) | 75 / 75 | 2017 | Satellite | Internet, IoT / M2M | Yes | Original Iridium was launched between 1997-2002 and has been mostly deorbited. Extra hosted payloads from ExactEarth and Aireon. | ![]() |
Helios Wire | 2 / 30 | 2017 | 6U, 16U | IoT / M2M | $1M | Uses 30 MHz of S-band spectrum to receive tiny data packages from billions of sensors. First payloads hosted on Astro Digital Corvus/Landmapper CubeSats. | ![]() |
Swarm Technologies | 9 / 150 | 2018 | 0.25U, 1U | IoT / M2M | - | World's smallest two-way communication satellites. | ![]() |
Kepler Communications | 2 / 140 | 2018 | 3U, 6U, ? | IoT / M2M, Internet | $21M+ | IoT / M2M data communication network. Monthly fee based on the data amount. Hope to achieve rates of 1-40 Mbps. Clyde Space providing at least the first 3 sats. | ![]() |
ICEYE | 5 / 18 | 2018 | Microsat | SAR | $53M+ | 21 launch agreement with Vector Space Systems. 10 platform agreement with York Space Systems. | ![]() |
SpaceX (Starlink) | 62 / 4425 | 2018 | Smallsat | Internet | Yes | 227 kg satellites for the constellation. Used to be 400 kg according to FCC filing. First technology demonstration mission flew in 2018. | |
Orbital Sidekick | 1 / ? | 2018 | ? | Earth observation, Hyperspectral | $4.7M | First sensor on ISS. Constellation coming in 2020. | |
Analytical Space | 1 / ? | 2018 | 6U | IoT / M2M, Orbital data relay, Optical comms | $4M | In-orbit relays receiving radio and downlink to ground with laser communication enabling more data downlink from satellites. | ![]() |
Hiber | 2 / 48 | 2018 | 6U, 3U | IoT / M2M | $4M | Send small packets of data (140 characters, accompanied by time‐stamp, identifier and location). | ![]() |
Fleet Space | 4 / 100 | 2018 | 3U, 12U, 1.5U, 6U | IoT / M2M | $11.1M+ | Main constellation potentially with 12U CubeSats. Selected Saber Astronautics as the operations provider. | ![]() |
Astrocast | 2 / 80 | 2018 | 3U | IoT / M2M | $16.7M | Targeting L-band. Inter-satellite links. NanoSpace propulsion. Further 80 satellites in orbit by 2022. | ![]() |
AISTech (DANU, HYDRA) | 2 / 150 | 2018 | 2U, 6U | IoT / M2M, ADS-B, AIS, IR imaging | €0.3M | 2-way comms, thermal imaging to detect forest fires, aviation tracking (ADS-B). Satellites will be built by GomSpace. | ![]() |
HawkEye 360 | 3 / 30 | 2018 | Microsat | RF spectrum monitoring | $99.3M | Radio frequency (RF) mapping with 15 kg sats to help monitor transportation across air, land, sea and assist in emergencies. Built by GomSpace. | ![]() |
Harris Corporation | 1 / 12 | 2018 | 6U | Weather | Immediate access to 3D wind data sets from Harris-owned HyperCubes. Utah State University provides the spacecraft. | ![]() |
|
Capella Space | 1 / 40 | 2018 | Microsat | SAR | $34M | Resolutions from 1 m (1600 km2) to 30 m (27,000 km2). Every 3-6 hours globally and 45 min in equatorial regions, improving to every hour in 3-5 years. | ![]() |
Hongyan (CASC) | 1 / 320 | 2018 | Satellite | Internet | ? | Completion in 2023 in multiple phases to provide global broadband access, voice communications and other services. | |
Reaktor Space | 1 / 36 | 2018 | 6U, 2U | Earth observation, Hyperspectral | Hyperspectral constellation for smart agriculture with 100's of spectral bands and 20 m resolution (CubeSat Industry Days 2017). | ![]() |
|
Guodian Gaoke (Apocalypse) | 3 / 38 | 2018 | 6U | IoT / M2M | Reliable and economical satellite IoT services and industry solutions for our customers. | ||
Commsat (Ladybug) | 8 / 72 | 2018 | Microsat, 6U, 3U | IoT / M2M, AIS | $16M | Ladybeetle 1 is 100 kg and 3 CubeSats of 6U and 3 of 3U. Plans 4 more in 2019 and complete 72 satellites in 2022. | ![]() |
Myriota | 1 / 50 | 2018 | CubeSat? | IoT / M2M | $15M | Run unique, patented software which provides reliable, direct-to-satellite Internet of Things (IoT) connectivit. | |
Astranis | 1 / ? | 2018 | Smallsat, CubeSat | Internet | $18M | Ssmall GEO satellite weighing 300 kg to provide up to 10 Gb/s of bandwidth. DemoSat CubeSat launched in 2018. | ![]() |
LaserFleet | 1 / 192 | 2018 | CubeSat | Internet, Optical comms | $2M? | Provide reliable 1 Gbps communication rates to aircraft at altitude. Higher effective data rate at a lower cost than the best-in-class Ku/Ka/V. | ![]() |
ADASPACE | 2 / 192 | 2018 | Microsat, CubeSat | Earth observation | $14.4M+ | Establish a global, minute-level updated Earth image data network consisting of 192 satellites. | ![]() |
OneWeb | 6 / 648 | 2019 | Smallsat | Internet | $3.4B | Joint venture with Airbus to build the constellation of 125 kg satellites. | ![]() |
Axelspace (GRUS) | 4 / 50 | 2019 | Microsat | Earth observation | $16M | Weighs < 95 kg and captures images with a 2.5-meter resolution over a 57-kilometer area. | ![]() |
Orbital Micro Systems | 1 / 40 | 2019 | 3U? | Weather | $0.65M | Weather constellation utilizes microwave technology to capture temperature and moisture measurements, refreshed and delivered every 15 minutes. | ![]() |
Lacuna Space | 1 / 32 | 2019 | 3U, 6U | IoT / M2M | Yes | IoT / M2M constellation. Selected Open Cosmos to build 3U demonstrator. First hosted payload on Nanoavionics M6P. | |
Blink Astro | 1 / ? | 2019 | 3U | IoT / M2M | - | Data network, small ground transmitters and cloud-based data analytics services. Tech demo payload flown on M6P in 2019. | |
SatRevolution (REC) | 1 / 1024 | 2019 | 2U, 6U | Earth observation | $0.8M | Imaging the Earth in 50cm resolution through the use of an innovative deployable telescope. | ![]() |
Ubiquitilink | 1 / 1000 | 2019 | Hosted, CubeSat? | IoT / M2M, Internet | $12M | Leverage nanosatellites in a unique manner to provide connectivity to regular cell phones anywhere on the planet. | |
NSLComm | 1 / 80 | 2019 | 6U | Internet, IoT / M2M | $9.25M+ | Communications network up to 1 Gbps anywhere in the world with a novel inflatable antenna. | ![]() |
UnseenLabs | 1 / 50 | 2019 | 6U | RF spectrum monitoring | $8.6M | Spectrum monitoring constellation. Satellites outsourced from GomSpace. | ![]() |
ZeroG Lab (Lingque Magpie) | 2 / 132 | 2019 | 6U | Earth observation | $3.2M | Optical resolution better than 4 metres and eventually 378 satellites to provide revisits over regions every 10 minutes. | |
QianSheng | 1 / 20 | 2019 | Microsat | Earth observation, IoT / M2M, Hyperspectral, SAR, IR imaging | Working towards 0.5m~2m resolution. Hour-level coverage for all over China. Minute-level coverage for hot spots. | ||
iQPS | 0 / 36 | 2019 | Microsat | SAR | $21.3M+ | 3.6m diameter large deployable parabolic antenna with only 15kg of weight. | |
Kleos Space | 0 / 20 | 2019 | CubeSat | AIS, Geolocation, RF spectrum monitoring | $2.65M | RF geolocation and AIS. Radio data collection spacecraft with our patented In-Space Manufacturing technology, a miniature machine that manufactures enormous composite booms used to deploy antenna. | |
Alba Orbital | 0 / ? | 2019 | PocketQube | Earth observation | - | First Earth Observation constellation with PocketQubes. | |
Eutelsat | 0 / ? | 2019 | 3U, CubeSat | IoT / M2M | ? | Buying additional small satellites for a planned Internet of Things network. | |
Stara Space | 0 / 120 | 2019 | PocketQube | Orbital data relay, Data storage | Yes, 7 figures | Constellation to service other space users with high speed real-time data connection, storage, and computation. First 2 made by Alba Orbital. | |
PlanetiQ | 0 / 20 | 2020 | Microsat | Weather | $23.9M | Based on GPS radio occultation. Will have microwave spectrometer & radiometer. Blue Canyon Tech builds satellites. | ![]() |
Golbriak Space | 0 / ? | 2020 | 6U, ? | Optical comms | Yes | Optical communications constellation? First lasercomm modules launching on FSSCat CubeSats. | |
HyperSat | 0 / 6 | 2020 | Smallsat | Earth observation, Hyperspectral | $85M | Imaging over 200 spectral bands (wavelengths of light) with a sub-10 meter ground sample distance. | |
UrTheCast | 0 / 24 | 2020 | Satellite | Earth observation, SAR | $182.6M | OptiSar consists of 8 optical and 8 SAR spacecraft launched around 2023. Plans for additional 8 UrtheDaily optical constellation from 2020. | |
Synspective | 0 / 30 | 2020 | Smallsat | Earth observation, SAR | $13.6M | Developing 3kW power amplifiers to realize 1m ground resolution. | ![]() |
Umbra Lab | 0 / 12 | 2020 | Microsat | SAR | Yes | Software defined radar. Groundbreaking power aperture area and launch volume. 50 kg satellites, 10 m2 deployable antenna, resolution ≥0.25m. | |
XpressSAR | 0 / 4 | 2020 | ? | SAR | ? | Small-area spotlight images with resolutions under 1 meter. Four satellites in two orbit planes with a 35° inclination. | ![]() |
OroraTech | 0 / 100 | 2020 | 3U | Weather, IR imaging | - | New patent pending CubeSat framework with high-end imaging multispectral sensors to accurately measure both surface temperatures and cloud coverage for forest fire detection & weather forecasting. | ![]() |
Kawa Space | 0 / ? | 2020 | CubeSat | Earth observation, Hyperspectral, SAR | Designs and operates most advanced earth observation satellite constellations. Founder previously created ExseedSpace. | ||
SpeQtral | 0 / ? | 2020 | CubeSat? | QKD, Optical comms | $1.9M | Developing space-based, quantum communication built on technologies developed at the Centre for Quantum Technologies (CQT) at the National University of Singapore. | |
OQ Technology | 0 / ? | 2020 | CubeSat, 1U? | IoT / M2M | Yes | World's first universal plug & play IoT device that can provide connectivity leveraging Low-Earth-Orbit satellite infrastructure. | |
Inovor (Skyris / Hyperion) | 0 / ? | 2020 | 12U | SSA (Space Situational Awareness), Earth observation | - | Hyperion is observing MEO and GEO orbital bands. Skyris mission uses on-board machine learning to enhance capability over existing Earth imaging systems and has ~1m resolution. | |
Scanway | 0 / ? | 2020 | 6U | Earth observation, IR imaging, Hyperspectral | Optical system based on mirrors will allow to scan the Earth's surface in the range from 400 to 12,000 nm. | ||
Horizon Technologies (Amber) | 0 / ? | 2020 | 6U, 12U | RF spectrum monitoring, SIGINT | Planned constellation that will offer SIGINT services to government agencies via space. Locate and track vessels worldwide by picking up electronic emissions. | ||
Spacefab.US | 0 / ? | 2020 | 12U | Earth observation, Astrophotography, Hyperspectral | $0.08M | Earth observation and space telescope constellation? | |
Transcelestial | 0 / ? | 2020 | CubeSat? | Orbital data relay, Optical comms | $1.8M | Space data network for terrestrial and satellite applications. Using lasers to transfer data at up to 1000x faster than currently available. | |
Bluefield | 0 / 22 | 2020 | 16U | Emissions monitoring | $0.25M | 20x20 m pixel resolution and 100ppm-m methane level (detecting natural gas storage and pipeline leaks, fracking, industries, mining, permafrost, wastewater, rice paddies, livestock) | |
Aerial Maritime | 0 / ? | 2020 | 3U? | AIS, ADS-B | $12.2M | Monitoring aircraft (ADS-B) and vessels (AIS) from 37°N to 37°S. GomSpace is shareholder and will develop satellites. Cooperation with Flightradar24. | ![]() |
Karten Space | 0 / 14 | 2020 | 6U | Earth observation, AIS | - | Earth observation with 3-5 m resolution and AIS data service. | ![]() |
HEO Robotics (ARGUS) | 0 / 12 | 2020 | CubeSat | SSA (Space Situational Awareness), Asteroid prospecting | - | Sit in High Earth Orbit and optically observe and characterize objects in Geosynchronous Orbit. Asteroid prospecting services. | |
Hera Systems | 0 / 50 | 2020 | 12U | Earth observation | $4.2M+ | Capable of 1-meter resolution with 22-kilogram form factor. | ![]() |
SpaceTime | 0 / ? | 2020 | 3U | Earth observation, VR/AR | £2.5M | Real-time video of Earth for VR/AR. | |
Space Systems Engineering | 0 / ? | 2020 | ? | Earth observation | - | Advanced Earth Observation VNIR optical instrument payload. | |
SRT Marine | 0 / 6 | 2020 | 6U | AIS | - | Scanning technology will enable the detection of vessels without an identification transceiver. Clyde Space will build the spacecraft. | |
Astrome | 0 / 150 | 2020 | Microsat | Internet | ? | Indian space technology company to provide high speed broadband internet from space. Offer backhaul services to terrestrial telecom companies. | |
Cloud Constellation (SpaceBelt) | 0 / ? | 2020 | ? | Data storage | $100M | Space-based cloud storage. An array of equatorial low earth orbiting data center satellites. Much more secure and in some cases better-performing. 10-gigabit laser communications links between satellites. | ![]() |
Pixxel | 0 / ? | 2020 | CubeSat | Earth observation | Seed | Constellations of cutting-edge satellites to provide unprecedented access to global, frequent, and affordable satellite imagery. | |
Earth-i | 0 / 15 | 2020 | Microsat | Earth observation, Video | ? | First constellation in the world able to provide full-colour video. | ![]() |
Galaxy Space | 0 / 1000 | 2020 | ? | Internet | Yes | Based on the 5G standard LEO mobile communication constellation. | |
NuSpace | 0 / ? | 2020 | CubeSat | IoT / M2M | Yes | Bring IoT connectivity to places deemed economically unfeasible, such as in the middle of the ocean. | |
Trident Space | 0 / 48 | 2021 | Smallsat | SAR | $7M | Breakthrough compact radar technology and onboard machine learning for automated feature extraction and predictive analytics. Innovative light weight reflector. 300 kg satellites. | |
NorthStar | 0 / 40 | 2021 | Satellite | Earth observation, Hyperspectral, SSA (Space Situational Awareness) | $62M | First commercial system to combine Hyperspectral and Infrared sensors to observe Earth | |
VEOWARE | 0 / ? | 2021 | Satellite | Earth observation | ? | Lease satellite time to its customers, providing them with essential imagery capacity. | |
KP Labs / FP Space | 0 / ? | 2022 | 6U | Earth observation, Hyperspectral, ? | - | Constellation? Hyperspectral instrument and advanced data processing on board using deep convolutional neural networks | |
Kineis | 0 / 25 | 2022 | 16U | IoT / M2M | Yes | IoT / M2M constellation. Two-way communications and propulsion. | ![]() |
LyteLoop | 0 / ? | 2022 | Microsat | Data storage | ? | Planning to store massive amounts of data by moving it continuously between satellites. | |
Methera | 0 / 16 | 2022 | Smallsat | Internet | Seed | Working on low-cost terminal design thanks to Innovate UK funding. Flexible and dynamic satellites, focusing all of its bandwidth to a small area of target regions from multiple satellites. | |
EOS (SAR) | 0 / 12 | 2022 | Microsat | SAR | Yes | Have designed a deployable reflector radar prototype and small satellites with ultra-high resolution down to 25 cm. | |
B612 Foundation | 0 / ? | ? | Microsat | Asteroid tracking | ? | Track smaller, fast-moving asteroids in the range of 140 m to 1 km wide. Built by York Space Systems. | |
Aerospacelab | 0 / ? | ? | Microsat | Earth observation | $12.5M | Constellation of 50-cm-resolution optical micro-satellites for earth observation and imagery, as well as data analytics for businesses and military intelligence alike. | |
ConstelIR | 0 / ? | ? | CubeSat? | IR imaging, Earth observation | ? | Map precise on-earth temperatures from a constellation of satellites it plans to launch. | |
Efir / Sfera | 0 / 640 | ? | Smallsat | Internet, Earth observation | ? | Sfera is 640 satellite constellation which includes Efir plus remote sending spacecraft. Efir has been cancelled due to lack of investor interest. | |
Artemis Space (BEACON) | 0 / ? | ? | CubeSat | IoT / M2M | - | IoT / M2M constellation planned. | |
Koolock | 0 / ? | ? | CubeSat | Earth observation, IR imaging, Weather | - | Infrared Earth observation constellation. The most advanced feature set for weather and environmental monitoring. | |
Asteroid Mining Corporation | 0 / ? | ? | CubeSat, ? | Asteroid prospecting | ? | Space telescopes for asteroid spectragraphic data? | |
Tekever | 0 / 12 | ? | 16U | Earth observation, AIS, ADS-B, IoT / M2M | - | Remote sensing and telecommunications constellation will carry the same payloads as Infante, but different payloads on different satellites. | ![]() |
KLEO | 0 / 300 | ? | Smallsat | IoT / M2M | ? | 10 Gbps intersatellite laser communication links. Ka-band for ground communications. | |
ArQit | 0 / ? | ? | CubeSat? | QKD, Optical comms | - | Quantum Key Distribution shared in laser transmissions from a satellite. Qinetiq is contractor for spacecraft. | |
Wyvern | 0 / ? | ? | CubeSat | Earth observation, Hyperspectral | Creating proprietary technologies to increase the resolution of Earth observation imagery from a small satellite platform. | ||
Amazon (Project Kuiper) | 0 / 3236 | ? | Microsat | Internet | Constellation to provide low-latency, high-speed broadband connectivity to unserved and underserved communities around the world. | ||
Start Rocket | 0 / ? | ? | CubeSat? | Orbital Display (Advertising) | Orbital display on 400-500 km altitude having a viewable area of 50 km2 using the Sun as a light source. | ||
EarthNow | 0 / 500 | ? | Microsat | Earth observation | Yes | Continuous real-time video of the Earth enhanced by machine intelligence. | |
Laser Light | 0 / 12 | ? | Smallsat | Optical comms | ? | Optical laser comm constellation in MEO as an Internet infrastructure service. | |
ExoTerra | 0 / ? | ? | ? | Earth observation | $1.5M | Provide a rapid and cost-effective capability for Global Cloud observations, which are critical for nearly all Department of Defense-related operations. | |
Alen Space | 0 / ? | ? | CubeSat | Constellation-As-A-Service | - | Aiming to launch a “Mother Constellation” of nanosatellites that will lower barriers by speeding-up the deployment of new satellite services and reducing the cost of deployment. | |
LunaSonde (Gossamer) | 0 / ? | ? | ? | Minerals prospecting | ? | Locate aquifers, mineral deposits, and other geological resources up to 2 kilometers underground. | |
Skycraft | 0 / 200 | ? | ? | ADS-B, ? | $1.5M | Providing global coverage and the reliability needed for air traffic management. | |
Orbitare (Space Loop) | 0 / ? | ? | CubeSat | IoT / M2M | SME Instrument Phase 1 | First commercial personal satellite communication system in Low Earth Orbit developed and built in Europe. | |
SaraniaSat | 0 / ? | ? | 6U | Earth observation, Hyperspectral, IR imaging | $5M+ | Hyperspectral thermal imager. | |
Sternula | 0 / ? | ? | CubeSat? | IoT / M2M, AIS, VDES | Global IoT-style connectivity to the maritime industry based on "VDES", the next generation of the AIS technology. VDE-SAT connectivity for maritime authorities and industry. | ||
ConnectX | 0 / ? | ? | ? | Data storage | Focused on using satellites to ensure cybersecurity of transactions in the international commodities market. | ||
Xona Space Systems | 0 / ? | ? | ? | GNSS | Next-generation navigation system with low-cost LEO satellites, delivering higher availability and centimeter precision. | ||
Chandah Space Technologies | 0 / ? | ? | ? | SSA (Space Situational Awareness), In-Orbit Inspection | Small satellites called InsureSats geared towards commercial in-orbit inspection and space situational awareness. | ||
Channel Logistics (Space Eyes) | 0 / 5 | ? | ? | SAR, AIS | Dual SAR and AIS payloads for geospatial maritime information. | ||
QEYnet | 0 / ? | ? | Microsat | QKD, Optical comms | ? | A global, low-cost, microsatellite-enabled quantum key distribution network. | |
Scepter | 0 / ? | ? | Microsat | Emissions monitoring | ? | Air pollution monitoring precise enough to reveal conditions for individual city blocks. | |
Skyloom | 0 / ? | ? | Microsat | Orbital data relay, Optical comms | $0.1M | Developing infrastructure based on optical communications technology and relay satellites placed in geostationary orbit. | |
SpaceAble | 0 / ? | ? | CubeSat | SSA (Space Situational Awareness) | ? | An on-demand in situ asset inspection solution for your LEO satellites. | |
Audacy | 1 / 3 | Cancelled | ?, CubeSat | Orbital data relay | $13.1M | 3 relay satellites in MEO for continuous communication with satellites. MEO satellites starting from 2020. | ![]() |
Dunvegan Space Systems (BitSat) | 0 / 24 | Cancelled | 3U | IoT / M2M, Data storage | ? | Providing communications, data processing, storage and broadcasting capabilities in space. Cancelled when fundraising fell through. | |
4Skies | 0 / ? | Cancelled | Microsat | IoT / M2M | - | About 50 kg microsats. One of the first in the field, but was not able to raise funding. | |
HyperCubes | 0 / ? | Cancelled | CubeSat? | Earth observation, Hyperspectral | - | Track the chemical output of factories and farms and also the movement of machines and equipment. | |
ISIS (TRITON) | 0 / 16 | Cancelled | 3U | AIS | - | AIS payload tested on Triton-1 and network planned for a while, but no recent news. ADS-B, M2M and asset tracking also considered. | |
Outernet | 0 / 200 | Cancelled | 1U, 3U | Internet | $0.7M | Broadcast free data from space. Revenue from ads, premium content and hardware sales. Cancelled in 2017 due to lack of launch funding. | ![]() |
EarthCube | 0 / 10 | Cancelled | CubeSat | Earth observation, IR imaging | $4.5M+ | Infrared imaging constellation? Might use Exotrail thrusters. | |
Ragnarok Industries | 0 / ? | Cancelled | CubeSat | Internet, IoT / M2M | - | Polar broadband service with nanosatellites? | |
406 Aerospace | 0 / ? | Cancelled | ? | Weather | - | LEO satellite constellation to acquire EO / SO weather data for commercial sale. | |
Rupercorp | 0 / ? | Cancelled | 6U | Earth observation | - | 2U CubeSat to be launched in 2018 will be a precursor for the commercial constellation. No news since press release and company does not seem to have any online presence. | |
ConsenSys Space | 3 / 10 | Cancelled | 12U | Earth observation, IR imaging, Hyperspectral | $50M+ | Visible-NIR 40 channel hyperspectral imager with 10 m resolution. Midwave infrared imager (MWIR) in 3-5 μm with 15 m resolution. Has been deprioritized for asteroid missions. | ![]() |
Tyvak / Terran Orbital | 0 / ? | Cancelled | CubeSat | IoT / M2M | $36M+ | Building a constellation of best-in-class nanosatellites that will form an unprecedented data infrastructure in space. | |
Promethean Labs | 0 / ? | Cancelled | CubeSat | Emissions monitoring | - | Special imager for measuring greenhouse gas (GHG) emissions, monitoring of water and air quality, forestry and land. | |
Dauria Aerospace | 2 / 8 | Cancelled | 6U | Earth observation | $30M+ | Perseus-O multispectral constellation. Many similarities to Astro Digital. MKA-N launched in 2017 could be considered the first CubeSats. | |
Vissidus Technologies | 0 / ? | Cancelled | CubeSat | Space debris removal, On-orbit servicing | - | On-orbit satellite servicing and Earth science? | |
Xoterra Aerospace | 0 / 88 | Cancelled | CubeSat | Earth observation | - | Earth observation with 88 CubeSats. Was earlier than many others. | |
Galaktika (Pulsar) | 0 / ? | Cancelled | Microsat | IoT / M2M | ? | IoT constellation for two-way exchange of data packets at a speed up to 500 bit/sec. No news for a while and removed from website. | |
Ursa Space Systems | 0 / ? | Cancelled | Microsat | SAR | ? | In parallel developing own constellation to provide priority access, superior revisit frequency, improved resolution and direct downlink. |
NewSpace is a global industry of private companies and entrepreneurs who primarily target commercial customers, are backed by risk capital seeking a return, and seek to profit from innovative products or services developed in or for space.
NewSpace Global, newspaceglobal.com
Alt.space, NewSpace, entrepreneurial space, and other labels have been used to describe approaches to space development that different significantly from that taken by NASA and the mainstream aerospace industry.
Hobby Space, hobbyspace.com
People, businesses and organizations working to open the space frontier to human settlement through economic development.
Space Frontier Foundation, spacefrontier.org
Space 4.0 is new space, more relaxed, fascinating and comprehensive. Space 4.0 can be used as a tool to tackle global challenges such as climate change, demographic development, migration, shortage of resources, conflicts and catastrophes, energy, digital divide, health and curiosity.
Jan Wörner, Director General of the ESA, The Parliament
Space 4.0 will be the driver for contemporary technologies in automation, miniaturisation, advanced manufacturing, machine to machine/human interaction, connectivity, big data, biotechnology and more. It stimulates the interaction of different sectors with spin-in, spin-off and spin-together.
Space 4.0 marks a new era; in which space is an enabler. It enables knowledge, jobs and growth, decision and policymaking, inspiring and motivating the next generations.
2019-10-30
2019-06-06
2019-01-19
2018-12-31
2018-10-28
2018-08-18
2018-08-04
2018-05-24
2018-04-08
2018-03-31
2017-12-30
2017-12-11
2017-07-28
2017-06-22
2017-03-19