AAC Clyde Space (xSPANCION)
Constellation name | xSPANCION |
---|---|
Constellation field | Constellation-As-A-Service, Earth observation |
Constellation notes | Space-as-a-service project where AAC Clyde Space will manufacture 10 and demonstrate at least four in orbit. |
Constellation status | Prototype(s) launched |
Launched satellites | 0 |
Planned satellites | 10 |
Form factor | 6U |
Orbit | LEO |
Manufacturer | AAC Clyde Space, In-house |
First launch | 2014 |
Notes | $3 million grant to finance 50% of development of next generation of satellites. |
Logo | ![]() |
Company | AAC Clyde Space |
Funding | $22.5M+ |
Country | UK |
Founded | 2005 |
Social | |
Own nanosats to be launched |
Clyde Orbcomm 1, Clyde Orbcomm 2, xSPANCION 1 (Wyvern-1), xSPANCION 2 (Wyvern-2), xSPANCION 3 (Wyvern-3), xSPANCION 4, xSPANCION 5, xSPANCION 6, xSPANCION 7, xSPANCION 8, xSPANCION 9, xSPANCION 10 |
Last modified: 2021-03-21