Aistech (Guardian)
| Constellation name | Guardian | 
|---|---|
| Constellation area | Infrared, Earth Observation | 
| Constellation info | Picvoted to one of the first commercial constellations able to collect thermal data on demand. Multispectral imager for visible (RGB), near infrared (NIR), and thermal infrared (TIR) spectrum. | 
| Constellation state | Prototype(s) launched, Prototype development | 
| Launched satellites | 1 | 
| Planned satellites | 20 | 
| Satellite size | 6U, 2U | 
| Manufacturer | GomSpace | 
| First launch | 2022 | 
| Schedule tracking | Years behind "The first 10 satellites shall be in orbit by mid-2019." | 
| Notes | 
 | 
| Photos |    | 
| Photo source | [1] [2] | 
| Logo |  | 
| Entity name | Aistech Space | 
| Oneliner | |
| Funding | $5.7M+ | 
| Country | Spain | 
| Founded | 2015 | 
| Socials | |
| Own nanosats launched | |
| Own nanosats cancelled | |
| Hosted payload on launched nanosats | 
Last modified: 2024-10-09