Planetary Resources
| Constellation field | Earth Observation, Infrared, Hyperspectral, Optical | 
|---|---|
| Constellation info | Visible-NIR 40 channel hyperspectral imager with 10 m resolution. Midwave infrared imager (MWIR) in 3-5 μm with 15 m resolution. Has been deprioritized for asteroid missions. | 
| Constellation state | Cancelled | 
| Launched satellites | 3 | 
| Planned satellites | 10 | 
| Spacecraft type | 12U | 
| Manufacturer | In-house | 
| First launch | 2014 | 
| Notes | |
| Photos |  | 
| Logo |  | 
| Company name | Planetary Resources (ConsenSys) | 
| Previous names | Planetary Resources | 
| Oneliner | |
| Funding | $50M+ | 
| Location | US | 
| Founded | 2009 | 
| Socials | |
| Own nanosats launched | |
| Own nanosats cancelled | 
Last modified: 2023-01-02