Digantara
| Constellation field | SSA (Space Situational Awareness) | 
|---|---|
| Constellation info | Space based surveillance systems for tracking resident space objects. | 
| Constellation status | Prototype(s) launched | 
| Launched satellites | 1 | 
| Planned satellites | ? | 
| Satellite size | CubeSat, 6U, 12U | 
| Manufacturer | In-house, OrbAstro, ? | 
| First launch | 2023 | 
| Launch cadence | |
| Notes | 
 | 
| Photos |  | 
| Photo source | [1] | 
| Logo |  | 
| Company name | Digantara Research and Technologies | 
| Oneliner | |
| Description | |
| Funding | $12.6M | 
| Nation | India | 
| Created | 2018 | 
| Socials | |
| Own nanosats launched | 
Last modified: 2025-04-26