Hanwha Systems
Constellation field | Internet, 6G |
---|---|
Constellation notes | Between 2023 and 2025, communications will be limited to land and sea. Expanded to airplanes and Urban Air Mobility in 2025-2030, and to 6G internet by 2030 |
Constellation status | Prototype development |
Launched satellites | 0 |
Planned satellites | 2000 |
Form factor | ? |
Orbit | undefined |
Manufacturer | ? |
First launch | 2023 |
Notes | [Planning to build and deploy a constellation of 2,000 satellites in low Earth orbit by 2030 to provide connectivity to urban cargo-delivery drones and passenger airplanes. Investing $440 million by 2023 in developing LEO communications satellites, ultrathin electronically steerable antennas and satellite control systems.](https://spacenews.com/hanwha-systems-to-launch-2000-leo-communications-satellites-by-2030/) |
Logo | ![]() |
Company | Hanwha Systems |
Country | South Korea |
Founded | 1977 |
Social | |
Last modified: 2021-04-03