Hera Systems
Constellation field | Earth Observation, Optical |
---|---|
Constellation info | Capable of 1-meter resolution with 22-kilogram form factor. |
Constellation status | Unknown, Prototype(s) launched |
Launched satellites | 1 |
Planned satellites | 50 |
Form factor | 12U |
Orbit | LEO |
Manufacturer | In-house |
First launch | 2019 |
Schedule tracking | Years behind "First launch of 9 12U CubeSats in late 2016 or early 2017." |
Photos | ![]() ![]() ![]() ![]() |
Logo | ![]() |
Company | Hera Systems |
Oneliner |
Trusted, innovative solutions in support of defense and security, applying smart technologies and agile development to deliver exceptional satellite buses, platforms and systems. |
Funding | $5.2M+ |
Country | US |
Founded | 2013 |
Social | |
Own nanosats launched |
Hera-1 (1HOPSat TD, IHOPSAT-TD, 1st-generation High Optical Performance Satellite) |
Own nanosats cancelled |
Hera-2, Hera-3, Hera-4, Hera-5, Hera-6, Hera-7, Hera-8, Hera-9 |
Last modified: 2023-01-06