Horizon Technologies (Amber)
Constellation name | Amber |
---|---|
Constellation field | RF Spectrum Monitoring, SIGINT |
Constellation info | Planned constellation that will offer SIGINT services to government agencies via space. Locate and track vessels worldwide by picking up electronic emissions. |
Constellation status | Prototype development |
Launched satellites | 0 |
Planned satellites | 20 |
Form factor | 6U, 12U |
Orbit | LEO |
Manufacturer | AAC Clyde Space |
First launch | 2022 |
Launch cadence | |
Notes |
Virgin Orbit bought an equity stake in late 2021 and will become preferred launch partner. |
Photos | |
Logo | ![]() |
Company | Horizon Technologies |
Country | UK |
Founded | 1993 |
Social | |
Own nanosats to be launched |
Amber-1 (IOD-3 AMBER), Amber 2, Amber 3 |
Last modified: 2022-06-02