Karten Space
Constellation field | Earth Observation, Optical, AIS |
---|---|
Constellation info | Earth observation with 3-5 m resolution and AIS data service. |
Constellation status | Unknown |
Launched satellites | 0 |
Planned satellites | 14 |
Form factor | 6U |
Orbit | LEO |
Manufacturer | In-house |
First launch | 2022 |
Schedule tracking | Year behind "2019" |
Notes |
LinkedIn is showing only 2 founders remaining, which is making wary of status. |
Photos | ![]() |
Logo | ![]() |
Company | Karten Space |
Country | Spain |
Founded | 2015 |
Social | |
Own nanosats to be launched |
KEOSat (Karten Earth Observation Satellite) |
Last modified: 2022-06-02