LaserFleet
Constellation field | Internet, Laser Communications |
---|---|
Constellation info | Provide reliable 1 Gbps communication rates to aircraft at altitude. Higher effective data rate at a lower cost than the best-in-class Ku/Ka/V. |
Constellation status | Cancelled? |
Launched satellites | 2 |
Planned satellites | 288 |
Form factor | CubeSat |
Orbit | LEO |
Manufacturer | Spacety, ? |
First launch | 2018 |
Photos | ![]() |
Logo | ![]() |
Company | LaserFleet (Shenzhen Hangxing Optical Space Technology) |
Oneliner | |
Funding | $2M? |
Country | China |
Founded | 2017 |
Own nanosats launched |
Xiaoxiang-1-02 (TY1-02, TY-4) |
Hosted payload on launched nanosats |
Xiaoxiang 1-08 (Dianfeng, TY 1-08, XX-1 08, XX1-08, Tianyi-15, TY-15) , Tianyi-16 (TY-16, Double Star), Tianyi-17 (TY-17, Double Star) |
Last modified: 2023-01-06