Planet (RapidEye)
Constellation name | RapidEye |
---|---|
Constellation field | Earth observation |
Constellation notes | 5 satellites, 5 spectral bands and up to 4-5 million km²/day image capture capacity. 150 kg satellites with 6.5m resolution. |
Constellation status | Retired |
Launched satellites | 5 |
Planned satellites | 5 |
Form factor | Smallsat |
Orbit | LEO |
Manufacturer | MDA, SSTL |
First launch | 2008 |
Notes | Retired in early 2020. |
Logo | ![]() |
Company | Planet |
Funding | Yes, ? |
Country | US, Germany |
Founded | 2009 |
Social | |
Last modified: 2020-12-29