Satellogic
Constellation field | Earth Observation, Hyperspectral, Optical, Video, Constellation-As-A-Service |
---|---|
Constellation info | NuSat 37 kg satellites are capable of 1 m ground resolution imaging and video. |
Constellation status | Launches ongoing |
Launched satellites | 31 |
Planned satellites | 90 |
Form factor | Microsat |
Orbit | LEO |
Manufacturer | In-house |
First launch | 2016 |
Launch cadence | Eight satellites in orbit and plans to launch 16 satellites in 2020. |
Schedule tracking | Partially behind "Later in 2019 – will deliver a dedicated payload of 13 of Satellogic’s spacecraft to Low Earth Orbit on a Long March-6 (LM-6) rocket." |
Notes | |
Photos | ![]() |
Logo | |
Company | Satellogic |
Funding | $79M+ |
Country | Argentina, Luxembourg |
Founded | 2010 |
Social | |
Own nanosats launched |
CubeBug-1 (Capitán Beto), CubeBug-2 (Manolito) |
Last modified: 2022-06-01