SSTL (DMC-3/TripleSat)
Constellation name | DMC-3/TripleSat |
---|---|
Constellation field | Earth Observation, Optical |
Constellation info | 1 metre high resolution imagery with high speed downlink and 45 degree off-pointing. |
Constellation status | Launched |
Launched satellites | 3 |
Planned satellites | 3 |
Form factor | Satellite |
Orbit | LEO |
Manufacturer | In-house |
First launch | 2015 |
Photos | ![]() ![]() |
Logo | ![]() |
Company | Surrey Satellite Technology (SSTL) |
Oneliner | |
Funding | Yes, ? |
Country | UK |
Founded | 1985 |
Social | |
Own nanosats launched |
STRaND-1 (Surrey Training, Research and Nanosatellite Demonstrator), DebrisSat-1 (DSAT#1, DS1, Net, RemoveDEBRIS, REMDEB-DS1), DebrisSat-2 (DSAT#2, DS2, VBN, RemoveDEBRIS, REMDEB-DS2) |
Own nanosats cancelled |
CubeSAIL, STRaND-2A, STRaND-2B |
Last modified: 2023-01-06