Wyvern
Constellation field | Earth Observation, Hyperspectral |
---|---|
Constellation info | Creating proprietary technologies to increase the resolution of Earth observation imagery from a small satellite platform. |
Constellation status | Prototype development |
Launched satellites | 0 |
Planned satellites | ? |
Form factor | CubeSat |
Orbit | LEO |
Manufacturer | AAC Clyde Space, ? |
First launch | 2022 |
Launch cadence | The first satellite launch is planned for the first half of 2022, and the others in the second half of the year. |
Notes | |
Notes | |
Logo | ![]() |
Company | Wyvern |
Funding | $8.9M+ |
Country | Canada |
Founded | 2018 |
Social | |
Hosted payload on to launch nanosats |
xSPANCION 1 (Wyvern-1), xSPANCION 2 (Wyvern-2), xSPANCION 3 (Wyvern-3) |
Last modified: 2022-05-30