Black Arrow - Black Arrow 2
| Launcher name | Black Arrow 2 |
|---|---|
| Launcher status | Concept |
| First launch | 2025 |
| Launch delay | First announced launch: 2023 |
| Launch cost | $6.3M |
| Cost per kg | 12600 $/kg |
| Performance | 500 kg |
| Launch type | Sea (Platform) |
| Propellant type | Liquid, LNG |
| Reusability | Not planned |
| Comment |
|
| Photos | |
| Logo | |
| Company | Black Arrow |
| Previous names | Horizon Space Tech |
| Oneliner |
Unique launch services tailored to customer requirements from Anywhere to Everywhere. |
| Country | UK |
| Established | 2014 |
| Socials | |
Last modified: 2025-05-04