Lockheed Martin - Athena-2
| Launcher name | Athena-2 |
|---|---|
| Launcher state | Retired |
| First launch | 1998 |
| Launch delay | First announced launch: 1998 |
| Launches | 3 |
| Launch cost | $65M |
| Cost per kg | 55790 $/kg |
| Performance | 1165 kg |
| Propellant type | Solid |
| Reusability | Not planned |
| Photos | |
| Photo sources | [1] |
| Logo | |
| Company name | Lockheed Martin |
| Oneliner | |
| Funding | N/A |
| Nation | US |
| Established | 1993 |
| Socials | |
| Related project | Lockheed Martin - Athena-1 |
Last modified: 2023-09-16