Sidereus Space Dynamics - EOS SmallLauncher
| Launcher name | EOS SmallLauncher |
|---|---|
| Launcher status | Development |
| First launch | 2026 |
| Launch delay | First announced launch: 2023 |
| Launch cost | $0.15M |
| Cost per kg | 15000 $/kg |
| Performance | 10 kg |
| Performance LEO | 13 kg |
| Propellant type | Kerosene |
| Reusability | Development "[During the reentry phase, a skip trajectory is employed to maximize the reentry time while reducing both thermal and mechanical loads. Once lower down in the atmosphere, a parafoil is ejected, allowing a highly precise pinpoint landing.](https://www.sidereus.space/eos/) " |
| Comment |
|
| Photos | |
| Logo | |
| Entity name | Sidereus |
| Oneliner |
This is why Sidereus Space Dynamics is currently developing the next generation of space transportation vehicles for space exploration. The company is now testing EOS, the first Personal Space Vehicle. A whole new class of orbital launch vehicles. |
| Description | |
| Notes | |
| Funding | $7M+ |
| Country | Italy |
| Established | 2019 |
| Socials | |
Last modified: 2025-05-04