Interorbital Systems - NEPTUNE_100
| Launcher name | NEPTUNE_100 |
|---|---|
| Launcher status | Development |
| First launch | 2026 |
| Launch delay | First announced launch: 2012 |
| Launch cost | $0.6M |
| Cost per kg | 6000 $/kg |
| Performance | 100 kg |
| Propellant type | Liquid, WFNA |
| Reusability | Not planned |
| Comment | |
| Photos | |
| Photo sources | [1] |
| Logo | |
| Company | Interorbital Systems |
| Oneliner | |
| Notes |
|
| Funding | Yes |
| Location | US |
| Founded | 1996 |
| Socials | |
Last modified: 2025-05-04