Zero 2 Infinity - Bloostar
| Launcher name | Bloostar |
|---|---|
| Rocket status | Development |
| First launch | ? |
| Launch delay | First announced launch: 2019 |
| Launch cost | $4.0M |
| Cost per kg | 53330 $/kg |
| Performance | 75 kg |
| Launch type | Balloon |
| Propellant type | Methane |
| Reusability | Not planned |
| Photos | |
| Logo | |
| Company | Zero 2 Infinity |
| Oneliner |
We are building a brighter future in which access to Space is frequent, affordable, secure and reliable for everyone. |
| Funding | $6.3M+ |
| Country | Spain |
| Founded | 2009 |
| Socials | |
Last modified: 2023-11-10