ExPace / CASIC - Kuaizhou-11 (KZ-11)
| Launcher name | Kuaizhou-11 (KZ-11) |
|---|---|
| Rocket status | Operational |
| First launch | 2020 |
| Launch delay | First announced launch: 2020 |
| Launches | 3 |
| Launch cost | $10M |
| Cost per kg | 10000 $/kg |
| Performance | 1000 kg |
| Propellant type | Solid |
| Reusability | Not planned |
| Photos | |
| Photo sources | [1] |
| Logo | |
| Company name | ExPace / CASIC |
| Oneliner |
Expace, a subsidiary of giant state-owned missile and defense contractor China Aerospace Science and Industry Corporation (CASIC). |
| Notes | |
| Funding | $417M |
| Nation | China |
| Established | 2016 |
| Related project | ExPace / CASIC - Kuaizhou-1A (Pro, Fei Tian 1) |
Last modified: 2024-06-02