Lockheed Martin - Athena-1
| Launcher name | Athena-1 |
|---|---|
| Launcher status | Retired |
| First launch | 1995 |
| Launch delay | First announced launch: 1995 |
| Launches | 4 |
| Launch cost | $17M |
| Cost per kg | 21410 $/kg |
| Performance | 794 kg |
| Propellant type | Solid |
| Reusability | Not planned |
| Photos | |
| Photo sources | [1] |
| Logo | |
| Entity name | Lockheed Martin |
| Oneliner | |
| Notes | |
| Funding | Yes |
| Location | US |
| Founded | 1993 |
| Socials | |
| Related project | Lockheed Martin - Athena-2 |
Last modified: 2025-01-13