Northrop Grumman - Pegasus (XL)
Launcher name | Pegasus (XL) |
---|---|
Launcher status | Operational |
First launch | 1990 |
Launch delay | First announced launch: 1990 |
Launches | 45 |
Launch cost | $56M |
Cost per kg | 126410 $/kg |
Performance | 443 kg |
Launch type | Plane |
Propellant type | Solid |
Reusability | Not planned |
Photos | ![]() |
Photo source | [1] |
Logo | ![]() |
Company | Northrop Grumman |
Previous names | Orbital ATK |
Oneliner |
We use commercially available hardware, and play to the strength of our smart software algorithms to maximize hardware performance and the accuracy of launch. |
Notes | |
Funding | Yes |
Country | US |
Founded | 1994 |
Social | |
Related project | Northrop Grumman - Minotaur I |
Related project | Northrop Grumman - Minotaur C (Taurus-XL) |
Last modified: 2023-01-03