Promin - Zaarbird
Launcher name | Zaarbird |
---|---|
Launcher status | Development |
First launch | 2024 |
Launches | 0 |
Launch cost | $0.2M |
Cost per kg | 2000000 $/kg |
Performance | 0.1 kg |
Launch type | Land |
Propellant type | Solid |
Reusability | Not planned |
Photos | ![]() |
Photo source | [1] |
Logo | ![]() |
Company | Promin Aerospace (Zaarbird) |
Oneliner |
We build rockets and do orbital launches. |
Description |
Promin Aerospace has created a rocket that can deploy payloads into orbit in a revolutionary new way. |
Notes | |
Funding | $0.5M |
Country | Ukraine |
Founded | 2021 |
Social | |
Last modified: 2023-04-30