Stoke - ?
Launcher name | ? |
---|---|
Launcher status | Development |
First launch | ? |
Launches | 0 |
Launch cost | $0.4215 |
Cost per kg | 280 $/kg |
Performance | 1500 kg |
Launch type | Land |
Propellant type | ? |
Reusability | Development |
Photos | ![]() |
Photo source | [1] |
Logo | ![]() |
Company | Stoke Space |
Oneliner |
Stoke delivers satellites directly to their final orbit using 100% reusable rockets. They’re low-cost, on-demand, and designed to fly daily. |
Notes | |
Funding | $74M+ |
Country | US |
Founded | 2019 |
Social | |
Last modified: 2023-05-04